Media Poll |
Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
1. | Maryland | ACC | 17-0 (8-0) | 1601 | 4-0 | 14 | W, 45-35 #12 Texas | - | 1 |
2. | Texas Christian | B12 | 12-2 (8-0) | 1552 | 1-0 | 59 | L, 26-34 East Carolina | OPEN | 5 |
3. | USC | Pac-12 | 12-3 (8-0) | 1502 | 2-1 | 7 | L, 10-45 #8 Arkansas | OPEN | 3 |
4. | Texas Tech | B12 | 13-2 (7-1) | 1451 | 4-1 | 4 | L, 7-20 #12 Texas | OPEN | 2 |
5. | Florida | SEC | 10-4 (6-2) | 1381 | 1-0 | 65 | L, 24-27 at #3 USC | OPEN | 11 |
6. | Western Michigan | MAC | 13-1 (8-0) | 1313 | 1-0 | 117 | L, 24-36 #16 Army | OPEN | 6 |
7. | Michigan | B10 | 11-3 (8-0) | 1246 | 1-1 | 31 | L, 24-41 #12 Texas | OPEN | 4 |
8. | Arkansas | SEC | 14-2 (7-1) | 1160 | 0-1 | 50 | L, 21-22 at #1 Maryland | OPEN | 7 |
9. | West Virginia | BigE | 10-3 (5-3) | 1076 | 0-2 | 89 | W, 36-7 Northern Illinois | OPEN | 13 |
10. | UCLA | Pac-12 | 10-3 (7-1) | 1001 | 2-2 | 18 | L, 25-27 at #11 Penn State | OPEN | 9 |
11. | Penn State | B10 | 12-3 (7-1) | 942 | 3-1 | 9 | L, 21-44 at #1 Maryland | OPEN | 8 |
12. | Texas | B12 | 13-3 (6-2) | 895 | 0-1 | 77 | L, 35-45 at #1 Maryland | - | 10 |
13. | Stanford | Pac-12 | 11-3 (7-1) | 826 | 1-1 | 73 | L, 17-48 at #8 Arkansas | OPEN | 12 |
14. | Florida State | ACC | 9-4 (6-2) | 774 | 2-2 | 33 | W, 43-15 #22 Navy | OPEN | 14 |
15. | Ohio State | B10 | 9-4 (5-3) | 708 | 1-3 | 34 | W, 21-7 Kentucky | OPEN | 19 |
16. | Army | BigE | 11-4 (6-2) | 639 | 1-2 | 32 | L, 35-44 East Carolina | OPEN | 15 |
17. | Georgia Tech | ACC | 10-3 (5-3) | 566 | 1-1 | 85 | W, 27-10 at Alabama | OPEN | 24 |
18. | Ball State | MAC | 10-2 (7-1) | 515 | 0-1 | 86 | W, 37-6 at Kansas State | OPEN | 21 |
19. | Washington State | Pac-12 | 8-4 (5-3) | 442 | 0-3 | 27 | W, 27-17 at Kansas | OPEN | 25 |
20. | Wisconsin | B10 | 9-4 (6-2) | 369 | 0-3 | 55 | L, 44-49 #25 Mississippi State | OPEN | 16 |
21. | Iowa | B10 | 9-4 (5-3) | 310 | 1-3 | 16 | W, 25-24 Oklahoma State | OPEN | 20 |
22. | Navy | BigE | 8-4 (6-2) | 239 | 1-2 | 35 | L, 15-43 at #14 Florida State | OPEN | 18 |
23. | Louisville | BigE | 9-5 (5-3) | 177 | 3-0 | 38 | W, 45-7 Southern Miss | OPEN | 27 |
24. | Montana | Sun | 8-5 (7-1) | 107 | 0-0 | 118 | L, 20-23 at Houston | OPEN | 23 |
25. | Mississippi State | SEC | 9-4 (6-2) | 75 | 1-0 | 62 | W, 49-44 at #20 Wisconsin | OPEN | 42 |
Others receiving votes |
Colorado 42, Connecticut 37, Baylor 32, Indiana 31, Duke 26, Virginia 21, Troy 20, Nebraska 16, Temple 13, Boise State 13, Arizona 10, Iowa State 8, Alabama 3, Tennessee 3, N C State 2 |
Dropped out of the Top 25 |
Baylor (17), Troy (22) |
Coaches Poll |
Rank | Team | Conf | Record | Points | Top 25 | SOS | Last | Next | Prev |
1. | Maryland | ACC | 17-0 (8-0) | 1499 | 5-0 | 14 | W, 45-35 #7 Texas | - | 1 |
2. | USC | Pac-12 | 12-3 (8-0) | 1441 | 2-1 | 7 | L, 10-45 #3 Arkansas | OPEN | 5 |
3. | Arkansas | SEC | 14-2 (7-1) | 1372 | 1-1 | 50 | L, 21-22 at #1 Maryland | OPEN | 3 |
4. | Texas Tech | B12 | 13-2 (7-1) | 1304 | 5-1 | 4 | L, 7-20 #7 Texas | OPEN | 2 |
5. | Texas Christian | B12 | 12-2 (8-0) | 1243 | 1-0 | 59 | L, 26-34 East Carolina | OPEN | 4 |
6. | Western Michigan | MAC | 13-1 (8-0) | 1182 | 0-0 | 117 | L, 24-36 #14 Army | OPEN | 6 |
7. | Texas | B12 | 13-3 (6-2) | 1106 | 1-2 | 77 | L, 35-45 at #1 Maryland | - | 12 |
8. | Penn State | B10 | 12-3 (7-1) | 1029 | 3-1 | 9 | L, 21-44 at #1 Maryland | OPEN | 7 |
9. | Georgia Tech | ACC | 10-3 (5-3) | 959 | 1-1 | 85 | W, 27-10 at Alabama | OPEN | 17 |
10. | UCLA | Pac-12 | 10-3 (7-1) | 883 | 3-2 | 18 | L, 25-27 at #8 Penn State | OPEN | 10 |
11. | Michigan | B10 | 11-3 (8-0) | 816 | 1-1 | 31 | L, 24-41 #7 Texas | OPEN | 8 |
12. | West Virginia | BigE | 10-3 (5-3) | 762 | 0-1 | 89 | W, 36-7 Northern Illinois | OPEN | 16 |
13. | Florida State | ACC | 9-4 (6-2) | 723 | 2-3 | 33 | W, 43-15 #18 Navy | OPEN | 18 |
14. | Army | BigE | 11-4 (6-2) | 674 | 2-1 | 32 | L, 35-44 East Carolina | OPEN | 9 |
15. | Stanford | Pac-12 | 11-3 (7-1) | 622 | 1-1 | 73 | L, 17-48 at #3 Arkansas | OPEN | 11 |
16. | Florida | SEC | 10-4 (6-2) | 572 | 2-0 | 65 | L, 24-27 at #2 USC | OPEN | 15 |
17. | Iowa | B10 | 9-4 (5-3) | 512 | 1-3 | 16 | W, 25-24 Oklahoma State | OPEN | 20 |
18. | Navy | BigE | 8-4 (6-2) | 468 | 2-1 | 35 | L, 15-43 at #13 Florida State | OPEN | 13 |
19. | Mississippi State | SEC | 9-4 (6-2) | 422 | 1-1 | 62 | W, 49-44 at #20 Wisconsin | OPEN | 25 |
20. | Wisconsin | B10 | 9-4 (6-2) | 358 | 0-3 | 55 | L, 44-49 #19 Mississippi State | OPEN | 14 |
21. | Ohio State | B10 | 9-4 (5-3) | 308 | 1-3 | 34 | W, 21-7 Kentucky | OPEN | 21 |
22. | Connecticut | BigE | 9-4 (5-3) | 264 | 0-2 | 54 | L, 17-23 at Marshall | OPEN | 19 |
23. | Washington State | Pac-12 | 8-4 (5-3) | 226 | 1-3 | 27 | W, 27-17 at Kansas | OPEN | 26 |
24. | Baylor | B12 | 7-5 (7-1) | 178 | 1-4 | 5 | L, 23-26 at Tennessee | OPEN | 23 |
25. | LSU | SEC | 7-6 (4-4) | 127 | 2-3 | 23 | L, 9-30 Virginia | OPEN | 29 |
Others receiving votes |
Arizona 104, Notre Dame 73, Louisville 43, Alabama 38, Colorado 37, Indiana 37, Duke 34, Kentucky 34, Nebraska 34, Temple 30, Boise State 29, Virginia 24, Ball State 23, N C State 21, Michigan State 17, Cincinnati 15, Iowa State 15, Tennessee 15, Illinois 11, Marshall 6, Pittsburgh 3, Washington 3 |
Dropped out of the Top 25 |
Arizona (24), Kentucky (22) |
|