|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
9-4 | 18th | 17th | 26th | Excellent (84) | 39th | 1st Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at Louisville | W 24-21 |
2 | Michigan State | W 40-21 |
3 | OPEN | - |
4 | at North Carolina | W 31-30 |
5 | Miami | W 24-15 |
6 | at Duke | L 44-26 |
7 | #3 Maryland | L 37-32 |
8 | OPEN | - |
9 | at Wake Forest | W 20-3 |
10 | N C State | L 20-17 |
11 | Boston College | W 28-3 |
12 | at Clemson | W 32-10 |
13 | at #2 Ohio State | L 29-23 |
14 | OPEN | - |
15 | #23 Florida | W 19-17 |
|
ACC Standings |
Atlantic Division |
TEAM | W-L | CONF W-L | PF | PA |
Maryland | 13-2 | 8-0 | 574 | 278 |
Florida State | 9-4 | 5-3 | 350 | 281 |
Clemson | 3-9 | 3-5 | 192 | 393 |
Wake Forest | 6-7 | 3-5 | 261 | 265 |
N C State | 5-8 | 3-5 | 217 | 255 |
Boston College | 3-9 | 1-7 | 205 | 317 |
Coastal Division |
TEAM | W-L | CONF W-L | PF | PA |
Georgia Tech | 9-5 | 6-2 | 433 | 333 |
Duke | 8-5 | 5-3 | 319 | 275 |
Virginia | 9-4 | 5-3 | 361 | 236 |
Miami | 9-4 | 5-3 | 344 | 212 |
Virginia Tech | 3-9 | 3-5 | 222 | 354 |
North Carolina | 3-9 | 1-7 | 232 | 377 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 26.9 (#35) | 21.6 (#40) |
Total Yards Per Game | 422.2 (#27) | 367.9 (#42) |
Rushing Attempts | 492 (#46) | 435 (#15) |
Rushing Yards Per Game | 167.5 (#24) | 100.8 (#13) |
Rushing YPC | 4.4 (#14) | 3.0 (#18) |
Passing Attempts | 456 (#34) | 474 (#96) |
Passing Yards Per Game | 254.7 (#42) | 267.2 (#95) |
Passing Completion % | 54.6 (#44) | 47.5 (#13) |
Turnover Margin | 3.0 (#49) | - |
|