|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
10-4 | NR | NR | 47th | Below Average (48) | 84th | 1st Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | at Minnesota | L 28-26 |
2 | at Northwestern | L 46-7 |
3 | OPEN | - |
4 | at Buffalo | W 52-3 |
5 | Northern Illinois | W 42-21 |
6 | Ohio | W 30-23 |
7 | at Syracuse | W 21-0 |
8 | OPEN | - |
9 | at Toledo | W 27-13 |
10 | at Central Michigan | L 36-10 |
11 | Miami (OH) | W 26-3 |
12 | Eastern Michigan | W 36-13 |
13 | OPEN | - |
14 | at Vanderbilt | W 23-17 |
15 | Louisiana Tech | W 26-12 |
|
Mid-American Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Miami (OH) | 9-5 | 7-1 | 408 | 277 |
Kent State | 6-7 | 5-3 | 264 | 362 |
Buffalo | 4-8 | 3-5 | 217 | 328 |
Bowling Green | 4-8 | 3-5 | 229 | 311 |
Ohio | 3-9 | 2-6 | 203 | 252 |
Akron | 1-11 | 1-7 | 120 | 403 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
Ball State | 10-4 | 7-1 | 372 | 274 |
Syracuse | 7-6 | 6-2 | 326 | 336 |
Central Michigan | 8-5 | 6-2 | 369 | 285 |
Northern Illinois | 7-5 | 4-4 | 295 | 237 |
Eastern Michigan | 5-7 | 3-5 | 198 | 362 |
Toledo | 2-10 | 1-7 | 166 | 373 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
ILB | James Fox | Groin (Torn Muscle) | Out(11-13) |
OLB | Don Farley | Shoulder (Frayed Labrum) | Prob(2-4) |
CB | Howard Craig | Neck (Spinal Compression) | Doubt(3-5) |
CB | Matt Merritt | Lower Back (Slipped Disc) | Out(4-6) |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 26.6 (#37) | 19.6 (#22) |
Total Yards Per Game | 425.9 (#25) | 384.6 (#63) |
Rushing Attempts | 610 (#8) | 394 (#1) |
Rushing Yards Per Game | 200.8 (#4) | 104.9 (#17) |
Rushing YPC | 4.6 (#8) | 3.7 (#77) |
Passing Attempts | 451 (#37) | 531 (#114) |
Passing Yards Per Game | 225.1 (#75) | 279.6 (#108) |
Passing Completion % | 62.3 (#15) | 51.0 (#29) |
Turnover Margin | 20.0 (#4) | - |
|