Top 25 Polls
Links: | Media | Coaches |
Media Poll
RankTeamConfRecordPointsTop 25SOSLastNextPrev
1.ArkansasSEC16-1 (8-1)15993-114W, 23-20 #4 Maryland-1
2.Wake ForestACC13-2 (8-0)15401-159L, 23-27 at #3 StanfordOPEN5
3.StanfordPac-1214-2 (8-0)14672-056L, 54-57 #4 MarylandOPEN3
4.MarylandACC14-2 (7-1)14022-167L, 20-23 at #1 Arkansas-2
5.IowaB1013-2 (8-0)13312-053L, 27-45 #14 ArmyOPEN4
6.Northern IllinoisMAC13-1 (8-0)12531-0104L, 7-22 #10 Texas ChristianOPEN6
7.UCLAPac-1211-3 (8-0)11652-142L, 34-37 #12 WisconsinOPEN7
8.Mississippi StateSEC11-2 (8-1)10762-138L, 20-27 #14 ArmyOPEN8
9.NavyBigE10-3 (7-1)9881-281L, 20-27 at DukeOPEN13
10.Texas ChristianB1212-3 (7-1)9040-160L, 14-21 at #4 MarylandOPEN9
11.TexasB1211-3 (7-1)8452-212W, 34-16 at HoustonOPEN15
12.WisconsinB1011-4 (7-1)7854-33L, 13-30 at #1 ArkansasOPEN11
13.Oklahoma StateB1210-3 (6-2)7262-154W, 24-10 #17 ArizonaOPEN20
14.ArmyBigE12-4 (8-0)6823-19L, 16-37 at #1 ArkansasOPEN10
15.FloridaSEC11-3 (9-0)6132-047L, 14-43 at #2 Wake ForestOPEN12
16.TroySun11-3 (8-0)5400-188L, 23-29 at #5 IowaOPEN18
17.ArizonaPac-1210-3 (6-2)4941-277L, 10-24 at #13 Oklahoma StateOPEN17
18.Texas TechB1210-3 (6-2)4050-297L, 30-34 at #22 Ohio StateOPEN14
19.IllinoisB109-4 (5-3)3562-226W, 34-17 GeorgiaOPEN23
20.AlabamaSEC9-4 (5-4)3100-335W, 26-25 at #24 IndianaOPEN19
21.CaliforniaPac-129-4 (5-3)2290-280W, 41-38 Iowa StateOPEN26
22.Ohio StateB109-4 (4-4)1661-361W, 34-30 #18 Texas TechOPEN21
23.VirginiaACC10-4 (7-1)960-087L, 21-29 at LSUOPEN22
24.IndianaB109-4 (6-2)721-265L, 25-26 #20 AlabamaOPEN16
25.ConnecticutBigE9-4 (5-3)411-333W, 34-7 at MarshallOPEN24
Others receiving votes
Iowa State 39, West Virginia 34, Duke 32, Miami (OH) 29, Colorado 26, Louisville 23, Fresno State 21, Cincinnati 20, LSU 16, Brigham Young 15, Central Michigan 13, Penn State 10, Purdue 10, Minnesota 8, USC 6, Mississippi 5, Western Michigan 5, Missouri 3, Florida Int 3
Dropped out of the Top 25
Iowa State (25)

Coaches Poll
RankTeamConfRecordPointsTop 25SOSLastNextPrev
1.ArkansasSEC16-1 (8-1)14943-114W, 23-20 #5 Maryland-1
2.IowaB1013-2 (8-0)14402-053L, 27-45 #13 ArmyOPEN5
3.StanfordPac-1214-2 (8-0)13882-056L, 54-57 #5 MarylandOPEN3
4.Mississippi StateSEC11-2 (8-1)13402-138L, 20-27 #13 ArmyOPEN2
5.MarylandACC14-2 (7-1)12732-167L, 20-23 at #1 Arkansas-4
6.Northern IllinoisMAC13-1 (8-0)11901-0104L, 7-22 #17 Texas ChristianOPEN6
7.FloridaSEC11-3 (9-0)11362-047L, 14-43 at #9 Wake ForestOPEN10
8.UCLAPac-1211-3 (8-0)10522-142L, 34-37 #14 WisconsinOPEN7
9.Wake ForestACC13-2 (8-0)9901-159L, 23-27 at #3 StanfordOPEN8
10.TexasB1211-3 (7-1)9182-212W, 34-16 at HoustonOPEN13
11.Oklahoma StateB1210-3 (6-2)8562-154W, 24-10 #18 ArizonaOPEN18
12.DukeACC11-2 (7-1)8111-0109W, 27-20 #15 NavyOPEN19
13.ArmyBigE12-4 (8-0)7723-19L, 16-37 at #1 ArkansasOPEN12
14.WisconsinB1011-4 (7-1)7274-33L, 13-30 at #1 ArkansasOPEN9
15.NavyBigE10-3 (7-1)6851-281L, 20-27 at #12 DukeOPEN11
16.IndianaB109-4 (6-2)6221-265L, 25-26 #22 AlabamaOPEN15
17.Texas ChristianB1212-3 (7-1)5660-160L, 14-21 at #5 MarylandOPEN14
18.ArizonaPac-1210-3 (6-2)5201-277L, 10-24 at #11 Oklahoma StateOPEN16
19.Texas TechB1210-3 (6-2)4640-297L, 30-34 at #20 Ohio StateOPEN17
20.Ohio StateB109-4 (4-4)4161-361W, 34-30 #19 Texas TechOPEN24
21.TroySun11-3 (8-0)3680-188L, 23-29 at #2 IowaOPEN20
22.AlabamaSEC9-4 (5-4)3260-335W, 26-25 at #16 IndianaOPEN21
23.IllinoisB109-4 (5-3)2852-326W, 34-17 GeorgiaOPEN23
24.ConnecticutBigE9-4 (5-3)2321-333W, 34-7 at MarshallOPEN27
25.CaliforniaPac-129-4 (5-3)1940-280W, 41-38 Iowa StateOPEN28
Others receiving votes
Brigham Young 146, Miami (OH) 99, Louisville 69, West Virginia 46, Iowa State 46, Fresno State 41, Colorado 37, LSU 37, Minnesota 34, Central Michigan 29, USC 29, Cincinnati 24, Missouri 24, Purdue 21, Western Michigan 21, Mississippi 20, Houston 20, Florida State 20, Penn State 18, Virginia 15, UTEP 15, Florida Int 11, Washington 11, Nebraska 11, Texas A&M 6, Boise State 5
Dropped out of the Top 25
Iowa State (22), Cincinnati (25)