|
Team Info |
RECORD | COACH POLL | MEDIA POLL | RECRUIT CLASS | PRESTIGE | STRENGTH OF | CONF PROJ |
0-0 | NR | NR | 79th | Below Average (42) | 92nd | 4th Place |
|
Team Schedule |
WEEK | OPPONENT | SCORE |
1 | OPEN | - |
2 | at Kansas State | - |
3 | OPEN | - |
4 | Central Florida | - |
5 | Rice | - |
6 | at Alabama Birmingham | - |
7 | at Houston | - |
8 | Memphis | - |
9 | at Tulane | - |
10 | OPEN | - |
11 | at Tulsa | - |
12 | UTEP | - |
13 | OPEN | - |
14 | OPEN | - |
15 | at Missouri | - |
|
Conference USA Standings |
East Division |
TEAM | W-L | CONF W-L | PF | PA |
Memphis | 0-0 | 0-0 | 0 | 0 |
Southern Miss | 0-0 | 0-0 | 0 | 0 |
Alabama Birmingham | 0-0 | 0-0 | 0 | 0 |
Central Florida | 0-0 | 0-0 | 0 | 0 |
Marshall | 0-0 | 0-0 | 0 | 0 |
Vanderbilt | 0-0 | 0-0 | 0 | 0 |
West Division |
TEAM | W-L | CONF W-L | PF | PA |
Kansas | 0-0 | 0-0 | 0 | 0 |
Houston | 0-0 | 0-0 | 0 | 0 |
Tulane | 0-0 | 0-0 | 0 | 0 |
Rice | 0-0 | 0-0 | 0 | 0 |
Tulsa | 0-0 | 0-0 | 0 | 0 |
UTEP | 0-0 | 0-0 | 0 | 0 |
|
Team Injury Report |
POS | NAME | INJURY | STATUS |
|
Team Stats |
| OFFENSE | DEFENSE |
Points Per Game | 0.0 (#33) | 0.0 (#33) |
Total Yards Per Game | 0.0 (#33) | 0.0 (#33) |
Rushing Attempts | 0 (#33) | 0 (#33) |
Rushing Yards Per Game | 0.0 (#33) | 0.0 (#33) |
Rushing YPC | 0.0 (#33) | 0.0 (#33) |
Passing Attempts | 0 (#33) | 0 (#33) |
Passing Yards Per Game | 0.0 (#33) | 0.0 (#33) |
Passing Completion % | 0.0 (#33) | 0.0 (#33) |
Turnover Margin | 0.0 (#33) | - |
|